Platform & Tools
Partnership
Help
Platform & Tools
Partnership
Help
Symbol | Asset Class | Product | Spread Avg | Minimum Spread |
---|
AUDCAD | AUDCAD | Currency | 1.01 | 0.00 |
AUDCHF | AUDCHF | Currency | 0.65 | 0.00 |
AUDHUF | AUDCHF | Currency | 1.46 | 0.00 |
AUDJPY | AUDJPY | Currency | 0.48 | 0.00 |
AUDNOK | AUDNOK | Currency | 6.20 | 0.00 |
AUDNZD | AUDNZD | Currency | 0.92 | 0.00 |
AUDSGD | AUDSGD | Currency | 1.10 | 0.00 |
AUDUSD | AUDUSD | Currency | 0.22 | 0.00 |
CADCHF | CADCHF | Currency | 0.92 | 0.00 |
CADJPY | CADJPY | Currency | 0.76 | 0.00 |
CHFDKK | CHFDKK | Currency | 0.66 | 0.00 |
CHFHUF | CHFHUF | Currency | 0.99 | 0.00 |
CHFJPY | CHFJPY | Currency | 1.42 | 0.00 |
CHFNOK | CHFNOK | Currency | 1.21 | 0.00 |
CHFPLN | CHFPLN | Currency | 3.80 | 0.00 |
CHFSEK | CHFSEK | Currency | 4.20 | 0.00 |
CHFSGD | CHFSGD | Currency | 5.60 | 0.00 |
EURAUD | EURAUD | Currency | 1.24 | 0.00 |
EURCAD | EURCAD | Currency | 1.22 | 0.00 |
EURCHF | EURCHF | Currency | 0.75 | 0.00 |
EURCZK | EURCZK | Currency | 1.27 | 0.00 |
EURDKK | EURDKK | Currency | 3.20 | 0.00 |
EURGBP | EURGBP | Currency | 0.62 | 0.00 |
EURHUF | EURHUF | Currency | 21.22 | 0.00 |
EURILS | EURILS | Currency | 18.12 | 0.00 |
EURJPY | EURJPY | Currency | 0.76 | 0.00 |
EURMXN | EURMXN | Currency | 22.80 | 0.00 |
EURNOK | EURNOK | Currency | 20.62 | 1.00 |
EURNZD | EURNZD | Currency | 1.72 | 0.00 |
EURPLN | EURPLN | Currency | 11.36 | 0.00 |
EURSEK | EURSEK | Currency | 20.30 | 0.00 |
EURSGD | EURSGD | Currency | 0.99 | 0.00 |
EURTRY | EURTRY | Currency | 5.10 | 0.00 |
EURUSD | EURUSD | Currency | 0.12 | 0.00 |
EURZAR | EURZAR | Currency | 22.10 | 0.00 |
GBPAUD | GBPAUD | Currency | 1.72 | 0.00 |
GBPCAD | GBPCAD | Currency | 1.87 | 0.00 |
GBPCHF | GBPCHF | Currency | 1.57 | 0.00 |
GBPDKK | GBPDKK | Currency | 4.90 | 0.00 |
GBPHUF | GBPHUF | Currency | 182.01 | 0.00 |
GBPJPY | GBPJPY | Currency | 1.08 | 0.00 |
GBPMXN | GBPMXN | Currency | 110.11 | 0.00 |
GBPNOK | GBPNOK | Currency | 19.75 | 0.00 |
GBPNZD | GBPNZD | Currency | 2.64 | 0.00 |
GBPPLN | GBPPLN | Currency | 12.20 | 0.00 |
GBPSEK | GBPSEK | Currency | 23.68 | 0.00 |
GBPSGD | GBPSGD | Currency | 1.70 | 0.00 |
GBPTRY | GBPTRY | Currency | 32.11 | 0.00 |
GBPUSD | GBPUSD | Currency | 0.59 | 0.00 |
GBPZAR | GBPZAR | Currency | 71.22 | 0.00 |
HKDJPY | HKDJPY | Currency | 0.60 | 0.00 |
NOKJPY | NOKJPY | Currency | 0.44 | 0.00 |
NOKSEK | NOKSEK | Currency | 1.60 | 0.00 |
NZDCAD | NZDCAD | Currency | 1.27 | 0.00 |
NZDCHF | NZDCHF | Currency | 0.86 | 0.00 |
NZDHUF | NZDHUF | Currency | 17.22 | 0.00 |
NZDJPY | NZDJPY | Currency | 0.97 | 0.00 |
NZDSGD | NZDSGD | Currency | 1.10 | 0.00 |
NZDUSD | NZDUSD | Currency | 0.69 | 0.00 |
SEKJPY | SEKJPY | Currency | 0.30 | 0.00 |
SGDJPY | SGDJPY | Currency | 1.36 | 0.00 |
USDCAD | USDCAD | Currency | 0.76 | 0.00 |
USDCHF | USDCHF | Currency | 0.71 | 0.00 |
USDCNH | USDCNH | Currency | 3.80 | 0.00 |
USDCZK | USDCZK | Currency | 4.90 | 0.00 |
USDDKK | USDDKK | Currency | 11.20 | 0.00 |
USDHKD | USDHKD | Currency | 2.40 | 0.00 |
USDHUF | USDHUF | Currency | 0.80 | 0.00 |
USDILS | USDILS | Currency | 24.20 | 0.00 |
USDJPY | USDJPY | Currency | 0.14 | 0.00 |
USDMXN | USDMXN | Currency | 0.51 | 0.00 |
USDNOK | USDNOK | Currency | 20.61 | 0.00 |
USDPLN | USDPLN | Currency | 16.13 | 0.00 |
USDRUB | USDRUB | Currency | 3.40 | 0.00 |
USDSEK | USDSEK | Currency | 16.78 | 0.00 |
USDSGD | USDSGD | Currency | 0.94 | 0.00 |
USDTHB | USDTHB | Currency | 32.11 | 0.00 |
USDTRY | USDTRY | Currency | 28.20 | 0.00 |
USDZAR | USDZAR | Currency | 27.24 | 0.00 |
ZARJPY | ZARJPY | Currency | 0.60 | 0.00 |
BCHUSD | Bitcoin Cash CFD | Crypto | 100.00 | 50.00 |
BTCUSD | Bitcoin CFD | Crypto | 1400.00 | 1100.00 |
ETHUSD | Ethereum | Crypto | 0.10 | 0.00 |
LTCUSD | Litecoin CFD | Crypto | 100.00 | 104.00 |
XRPUSD | Ripple CFD | Crypto | 100.00 | 0.00 |
AUS200 | ASX200/SPI200 | Indices | 1.90 | 1.00 |
EUSTX50 | EuroStoxx50/EU50 | Indices | 1.74 | 1.00 |
FRA40 | CAC40/French 40 | Indices | 1.92 | 1.00 |
GER30 | DAX30/German 30 | Indices | 0.90 | 0.60 |
HK50 | Hang Seng | Indices | 12.77 | 9.00 |
JPN225 | Nikkei225/Japanese 225 | Indices | 9.57 | 6.925 |
NAS100 | Nasdaq100 | Indices | 1.69 | 1.30 |
UK100 | FTSE100 | Indices | 1.56 | 1.10 |
US30 | Dow Jones 30/DJIA/U30USD | Indices | 2.11 | 1.00 |
US500/SPXUSD | S&P500 | Indices | 0.41 | 0.30 |
XAGEUR | Silver vs EUR | Metals | 42,38 | 0.00 |
XAGUSD | Silver vs USD | Metals | 0.50 | 0.00 |
XALUSD | Aluminium | Metals | 0.10 | 0.00 |
XAUAUD | Gold vs AUD | Metals | 0.21 | 0.00 |
XAUCNH | Gold vs CNH | Metals | 9.10 | 0.00 |
XAUEUR | Gold vs EUR | Metals | 1.10 | 0.00 |
XAUUSD | Gold vs USD | Metals | 0.92 | 0.00 |
XCUUSD | Copper | Metals | 1,92 | 0.00 |
XNIUSD | Nickel | Metals | 8.56 | 0.00 |
XPBUSD | Lead | Metals | 2.20 | 0.00 |
XPDUSD | Palladium vs USD | Metals | 2.93 | 0.00 |
XPTUSD | Platinum vs USD | Metals | 0.77 | 0.00 |
XZNUSD | Zinc | Metals | 2.52 | 0.00 |
XBRUSD | UK Oil (Brent) | Commodities | 0.15 | 0.00 |
XNGUSD | Natural Gas | Commodities | 0.40 | 0.00 |
XTIUSD | West Texas Intermediate/US OIL | Commodities | 3.10 | 0.00 |
Currency | Commission Rates | Example |
---|
Instrument Name | Standard Time (GMT) | Daylight Savings Time (GMT) | Trading Hours – MT4 Time (GMT+2) | Daylight Savings Time (GMT+3) | Australian Standard (GMT+10) | Australian Daylight Savings Time (GMT+11) | Singapore Standard Time (GMT+07) | Singapore Daylight Savings Time (GMT+08) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbols | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break |
All Forex | Sunday 22:02 - Friday 21:58 | No Breaks | Sunday 21:02 - Friday 20:55 | No Breaks | Monday 00:02 - Friday 23:58 | No Breaks | Monday 00:02 - Friday 23:58 | No Breaks | Monday 07:02 - Saturday 06:58 | No Breaks | Monday 09:02 - Saturday 08:58 | No Breaks | Monday 04:02 - Saturday 03:58 | No Breaks | Monday 06:02 - Saturday 05:58 | No Breaks |
AUS200 | Monday 21:50 - 20:45 Friday | Daily 21:00-21:49 | Sunday 21:50 - Friday 20:45 | Daily 21:00 - 21:59 | Monday 00:50 - Friday 23:45 | Daily 00:00 - 00:59 | Monday 01:50 - Saturday 00:45 | Daily 01:00 - 01:49 | Monday 07:50 - Saturday 6:50 | Daily 6:51 - 7:49 | Monday 08:50 - Satuday 7:45 | Daily 8:00 - 8:49 | Monday 04:50 - Satuday 3:45 | Daily 4:00 - 4:49 | Monday 05:50 - Satuday 4:45 | Daily 5:00 - 5:49 |
CAC 40 (FR40) | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Monday 01:00 - Friday 23:45 | Daily 00:00 - 00:59 | Monday 02:00 - Saturday 00:45 | Daily 01:00 - 01:59 | Monday 08:00 - Saturday 6:45 | Daily 07:00 - 07:59 | Monday 09:00 - Saturday 07:45 | Daily 08:00 - 08:59 | Monday 05:00 - Saturday 03:45 | Daily 04:00 - 04:59 | Monday 06:00 - Saturday 04:45 | Daily 05:01 - 5:59 |
CN50 | Monday 01:00 - Friday 21:45 | Daily 03:01 - 06:59 | Monday 01:00 - Friday 21:45 | Daily 03:01 - 06:59 | Monday 04:00 - Friday 23:45 | Daily 00:00 - 03:59 | Monday 05:00 - Saturday 00:45 | Daily 01:00 - 04:59 | Monday 11:00 - Saturday 07:45 | Daily 08:00 - 10:59 | Monday 12:00 - Saturday 7:45 | Daily 08:00 - 11:59 | Monday 08:00 - Saturday 03:45 | Daily 04:00 - 07:59 | Monday 09:00 - Saturday 04:45 | Daily 05:00 - 08:59 |
DAX30 (GER30) | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Monday 01:00 - Friday 23:45 | Daily 00:01 - 00:59 | Monday 02:00 - Saturday 00:45 | Daily 01:00 - 01:59 | Monday 08:00 - Saturday 6:45 | Daily 07:00 - 07:59 | Monday 09:00 - Saturday 07:45 | Daily 08:00 - 08:59 | Monday 05:00 - Saturday 03:45 | Daily 04:00 - 04:59 | Monday 06:00 - Saturday 04:45 | Daily 05:01 - 5:59 |
DJ30 (US30) | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Monday 01:00 -Friday 23:45 | Daily 00:00 - 00:59 | Monday 02:00 - Saturday 00:45 | Daily 01:00 - 01:59 | Monday 08:00 - Saturday 6:45 | Daily 07:00 - 07:59 | Monday 09:00 - Saturday 07:45 | Daily 08:00 - 08:59 | Monday 05:00 - Saturday 03:45 | Daily 04:00 - 04:59 | Monday 06:00 - Saturday 04:45 | Daily 05:01 - 5:59 |
E35 | Monday 06:00 - Friday 18:00 | Daily 18:01 - 06:59 | Monday 06:00 - Friday 18:00 | Daily 18:01 - 06:59 | Monday 09:00 - Friday 21:00 | Daily 21:01 - 09:00 | Monday 10:00 - Friday 22:00 | Daily 22:01 - 09:59 | Monday 16:00 - Saturday 04:00 | Daily 04:01 - 15:59 | Monday 17:00 - Saturday 05:00 | Daily 5:01 - 16:59 | Monday 13:00 - Saturday 01:00 | Daily 01:01 - 12:59 | Monday 14:00 - Saturday 2:00 | Daily 2:01 - 13:59 |
Euro Stoxx 50 (EU50) | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Monday 01:00 - Friday 23:45 | Daily 00:01 - 00:59 | Monday 02:00 - Saturday 00:45 | Daily 01:00 - 01:59 | Monday 08:00 - Saturday 6:45 | Daily 07:00 - 07:59 | Monday 09:00 - Saturday 07:45 | Daily 08:00 - 08:59 | Monday 05:00 - Saturday 03:45 | Daily 04:00 - 04:59 | Monday 06:00 - Saturday 04:45 | Daily 05:01 - 5:59 |
FTSE100 (UK100) | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Monday 01:00 - Friday 23:45 | Daily 00:01 - 00:59 | Monday 02:00 - Saturday 00:45 | Daily 01:00 - 01:59 | Monday 08:00 - Saturday 6:45 | Daily 07:00 - 07:59 | Monday 09:00 - Saturday 07:45 | Daily 08:00 - 08:59 | Monday 05:00 - Saturday 03:45 | Daily 04:00 - 04:59 | Monday 06:00 - Saturday 04:45 | Daily 05:01 - 5:59 |
Hang Seng Index (HK50) | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Monday 01:00 - Friday 23:45 | Daily 00:01 - 00:59 | Monday 02:00 - Saturday 00:45 | Daily 01:00 - 01:59 | Monday 08:00 - Saturday 6:45 | Daily 07:00 - 07:59 | Monday 09:00 - Saturday 07:45 | Daily 08:00 - 08:59 | Monday 05:00 - Saturday 03:45 | Daily 04:00 - 04:59 | Monday 06:00 - Saturday 04:45 | Daily 05:01 - 5:59 |
Nikkei225 (JP225) | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Monday 01:00 - Friday 23:45 | Daily 00:01 - 00:59 | Monday 02:00 - Saturday 00:45 | Daily 01:00 - 01:59 | Monday 08:00 - Saturday 6:45 | Daily 07:00 - 07:59 | Monday 09:00 - Saturday 07:45 | Daily 08:00 - 08:59 | Monday 05:00 - Saturday 03:45 | Daily 04:00 - 04:59 | Monday 06:00 - Saturday 04:45 | Daily 05:01 - 5:59 |
NASDAQ100 (NAS100) | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Monday 01:00 -Friday 23:45 | Daily 00:00 - 00:59 | Monday 02:00 - Saturday 00:45 | Daily 01:00 - 01:59 | Monday 08:00 - Saturday 6:45 | Daily 07:00 - 07:59 | Monday 09:00 - Saturday 07:45 | Daily 08:00 - 08:59 | Monday 05:00 - Saturday 03:45 | Daily 04:00 - 04:59 | Monday 06:00 - Saturday 04:45 | Daily 05:01 - 5:59 |
S&P500 (US500) | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Sunday 22:00 - Friday 20:45 | Daily 21:00 -21:59 | Monday 01:00 -Friday 23:45 | Daily 00:00 - 00:59 | Monday 02:00 - Saturday 00:45 | Daily 01:00 - 01:59 | Monday 08:00 - Saturday 6:45 | Daily 07:00 - 07:59 | Monday 09:00 - Saturday 07:45 | Daily 08:00 - 08:59 | Monday 05:00 - Saturday 03:45 | Daily 04:00 - 04:59 | Monday 06:00 - Saturday 04:45 | Daily 05:01 - 5:59 |
XBRUSD | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 01:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 00:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 03:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 03:00 | Monday 08:00 - Saturday 07:00 | Daily 07:00 - 10:00 | Monday 10:00 - Saturday 09:00 | Daily 09:00 - 12:00 | Monday 05:00 - Saturday 04:00 | Daily 04:00 - 07:00 | Monday 07:00 - Saturday 09:00 | Daily 09:00 - 09:00 |
XTIUSD | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 01:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 01:00 | Monday 08:00 - Saturday 07:00 | Daily 07:00 - 08:00 | Monday 10:00 - Saturday 09:00 | Daily 09:00 - 10:00 | Monday 05:00 - Saturday 04:00 | Daily 04:00 - 05:00 | Monday 07:00 - Saturday 09:00 | Daily 09:00 - 07:00 |
XAUUSD | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 01:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 01:00 | Monday 08:00 - Saturday 07:00 | Daily 07:00 - 08:00 | Monday 10:00 - Saturday 09:00 | Daily 09:00 - 10:00 | Monday 05:00 - Saturday 04:00 | Daily 04:00 - 05:00 | Monday 07:00 - Saturday 09:00 | Daily 09:00 - 07:00 |
XAUAUD | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 01:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 01:00 | Monday 08:00 - Saturday 07:00 | Daily 07:00 - 08:00 | Monday 10:00 - Saturday 09:00 | Daily 09:00 - 10:00 | Monday 05:00 - Saturday 04:00 | Daily 04:00 - 05:00 | Monday 07:00 - Saturday 09:00 | Daily 09:00 - 07:00 |
XAUEUR | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 01:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 01:00 | Monday 08:00 - Saturday 07:00 | Daily 07:00 - 08:00 | Monday 10:00 - Saturday 09:00 | Daily 09:00 - 10:00 | Monday 05:00 - Saturday 04:00 | Daily 04:00 - 05:00 | Monday 07:00 - Saturday 09:00 | Daily 09:00 - 07:00 |
XAGUSD | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 01:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 01:00 | Monday 08:00 - Saturday 07:00 | Daily 07:00 - 08:00 | Monday 10:00 - Saturday 09:00 | Daily 09:00 - 10:00 | Monday 05:00 - Saturday 04:00 | Daily 04:00 - 05:00 | Monday 07:00 - Saturday 09:00 | Daily 09:00 - 07:00 |
XAGEUR | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 01:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 01:00 | Monday 08:00 - Saturday 07:00 | Daily 07:00 - 08:00 | Monday 10:00 - Saturday 09:00 | Daily 09:00 - 10:00 | Monday 05:00 - Saturday 04:00 | Daily 04:00 - 05:00 | Monday 07:00 - Saturday 09:00 | Daily 09:00 - 07:00 |
XALUSD | Monday 01:00 - Friday 18:50 | Daily 18:50 - 01:00 | Monday 00:00 - Friday 17:50 | Daily 17:50 - 00:00 | Monday 03:00 - Friday 20:50 | Daily 20:50 - 03:00 | Monday 03:00 - Friday 20:50 | Daily 20:50 - 03:00 | Monday 10:00 - Saturday 03:50 | Daily 03:50 - 10:00 | Monday 12:00 - Saturday 05:50 | Daily 05:50 - 12:00 | Monday 07:00 - Saturday 00:50 | Daily 00:50 - 07:00 | Monday 09:00 - Saturday 05:50 | Daily 05:50 - 09:00 |
XCUUSD | Monday 01:00 - Friday 18:50 | Daily 18:50 - 01:00 | Monday 00:00 - Friday 17:50 | Daily 17:50 - 00:00 | Monday 03:00 - Friday 20:50 | Daily 20:50 - 03:00 | Monday 03:00 - Friday 20:50 | Daily 20:50 - 03:00 | Monday 10:00 - Saturday 03:50 | Daily 03:50 - 10:00 | Monday 12:00 - Saturday 05:50 | Daily 05:50 - 12:00 | Monday 07:00 - Saturday 00:50 | Daily 00:50 - 07:00 | Monday 09:00 - Saturday 05:50 | Daily 05:50 - 09:00 |
XPDUSD | Sunday 23:00 - Friday 21:55 | Daily 21:55 - 23:00 | Sunday 22:00 - Friday 20:55 | Daily 20:55 - 22:00 | Monday 01:00 - Friday 23:55 | Daily 23:55 - 01:00 | Monday 01:00 - Friday 23:55 | Daily 23:55 - 01:00 | Monday 08:00 - Saturday 06:55 | Daily 06:55 - 08:00 | Monday 10:00 - Saturday 08:55 | Daily 08:55 - 10:00 | Monday 05:00 - Saturday 03:55 | Daily 03:55 - 05:00 | Monday 07:00 - Saturday 08:55 | Daily 08:55 - 07:00 |
XPTUSD | Sunday 23:00 - Friday 21:55 | Daily 21:55 - 23:00 | Sunday 22:00 - Friday 20:55 | Daily 20:55 - 22:00 | Monday 01:00 - Friday 23:55 | Daily 23:55 - 01:00 | Monday 01:00 - Friday 23:55 | Daily 23:55 - 01:00 | Monday 08:00 - Saturday 06:55 | Daily 06:55 - 08:00 | Monday 10:00 - Saturday 08:55 | Daily 08:55 - 10:00 | Monday 05:00 - Saturday 03:55 | Daily 03:55 - 05:00 | Monday 07:00 - Saturday 08:55 | Daily 08:55 - 07:00 |
XNIUSD | Monday 01:00 - Friday 18:50 | Daily 18:50 - 01:00 | Monday 00:00 - Friday 17:50 | Daily 17:50 - 00:00 | Monday 03:00 - Friday 20:50 | Daily 20:50 - 03:00 | Monday 03:00 - Friday 20:50 | Daily 20:50 - 03:00 | Monday 10:00 - Saturday 03:50 | Daily 03:50 - 10:00 | Monday 12:00 - Saturday 05:50 | Daily 05:50 - 12:00 | Monday 07:00 - Saturday 00:50 | Daily 00:50 - 07:00 | Monday 09:00 - Saturday 05:50 | Daily 05:50 - 09:00 |
XPBUSD | Monday 01:00 - Friday 18:50 | Daily 18:50 - 01:00 | Monday 00:00 - Friday 17:50 | Daily 17:50 - 00:00 | Monday 03:00 - Friday 20:50 | Daily 20:50 - 03:00 | Monday 03:00 - Friday 20:50 | Daily 20:50 - 03:00 | Monday 10:00 - Saturday 03:50 | Daily 03:50 - 10:00 | Monday 12:00 - Saturday 05:50 | Daily 05:50 - 12:00 | Monday 07:00 - Saturday 00:50 | Daily 00:50 - 07:00 | Monday 09:00 - Saturday 05:50 | Daily 05:50 - 09:00 |
XZNUSD | Monday 01:00 - Friday 18:50 | Daily 18:50 - 01:00 | Monday 00:00 - Friday 17:50 | Daily 17:50 - 00:00 | Monday 03:00 - Friday 20:50 | Daily 20:50 - 03:00 | Monday 03:00 - Friday 20:50 | Daily 20:50 - 03:00 | Monday 10:00 - Saturday 03:50 | Daily 03:50 - 10:00 | Monday 12:00 - Saturday 05:50 | Daily 05:50 - 12:00 | Monday 07:00 - Saturday 00:50 | Daily 00:50 - 07:00 | Monday 09:00 - Saturday 05:50 | Daily 05:50 - 09:00 |
XNGUSD | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 01:00 | Monday 01:00 - Friday 24:00 | Daily 00:00 - 01:00 | Monday 08:00 - Saturday 07:00 | Daily 07:00 - 08:00 | Monday 10:00 - Saturday 09:00 | Daily 09:00 - 10:00 | Monday 05:00 - Saturday 04:00 | Daily 04:00 - 05:00 | Monday 07:00 - Saturday 09:00 | Daily 09:00 - 07:00 |
MT4 Product | Volume | Notional volume | PIP Value | Term Currency | ||
---|---|---|---|---|---|---|
Full | Mini | Micro | ||||
XAUUSD | 1.00 | 100 oz of Gold | $100/$1 USD Movement | $10.00 | $1.00 | USD |
XAGUSD | 1.00 | 5000 oz of Silver | $5000/$1 USD Movement | $500.00 | $50.00 | USD |
WTI | 1.00 | 1000 Barrels | $100/$1 USD Movement | $10.00 | $1.00 | USD |
AUDUSD | 1.00 | 100,000 of Currency | $10 | $1.00 | $0.10 | USD |
EURUSD | 1.00 | 100,000 of Currency | $10 | $1.00 | $0.10 | USD |
USDCHF | 1.00 | 100,000 of Currency | CHF10 | CHF1.00 | CHF0.10 | CHF |
USDJPY | 1.00 | 100,000 of Currency | ¥1,000 | ¥100 | ¥10 | JPY |
GBPUSD | 1.00 | 100,000 of Currency | $10 | $1.00 | $0.10 | USD |
USDCAD | 1.00 | 100,000 of Currency | C$10 | C$1.00 | C$0.10 | CAD |
NZDUSD | 1.00 | 100,000 of Currency | $10 | $1.00 | $0.10 | USD |
Want to Start Trading? Get started live or try a free demo.